Professional food additive production supplier
Work hard to promote the accelerated development
of the food ingredient industry
PRODUCTS
Zidong Food
Potassium citrate
Product Image | |
Product Name | Potassium citrate |
Molecular formula | K3C6H5O7 ·H2O |
Molecular weight | 324.41 |
CAS NO. | 6100-05-6 |
Performance | white crystal or powder, odorless, tasting salty. It’s slightly deliquescent, easily soluble in water or glycerine, almost insoluble in ethanol. Relative density is 1.98. It will melt and decompose when heated to 230 ℃. |
Use | In food processing industry, it is used as buffer, chelate agent, stabilizer, antioxidant, emulsifier and flavoring. It can be used in dairy product,jelly, jam, meat and tinned pastry. It also can be used as emulsifier in cheese and refreshing in oranges and etc. In pharmaceutical, it is used for hypokalemia, potassium depletion and alkalization of urine. |
Package | It is packed with polyethylene bag as liner and a compound plastic woven bag as the outer layer. The net weight of each bag is 25kg. |
Storage and transport: | It should be stored in a dry, ventilative and clean warehouse; kept away from moisture and heat and stored separately from poisonous substances. Handled with care, so as to avoid damage to packing bags. |
Quality Index | GB14889-94 | BP2009 | FCC-V | USP-32 |
Appearance | White or light yellow crystal or powder | |||
Content(K3C6H5O7) ≥% | 99 | 99.0-101.0 | 99.0-100.5 | 99.0-100.5 |
Heavy metal(Pb) ≤% | 0.001 | 0.001 | 0.001 | 0.001 |
AS ≤% | 0.0003 | 0.0001 | -- | -- |
Loss on drying % | 3.0-6.0 | -- | 3.0-6.0 | 3.0-6.0 |
Lead | -- | -- | 0.0002 | -- |
Moisture% | -- | 4.0-7.0 | -- | -- |
Cl ≤% | -- | 0.005 | -- | -- |
Sulphate Salt≤% | -- | 0.015 | -- | -- |
Qxalates ≤% | -- | 0.03 | -- | -- |
Sodium ≤% | -- | 0.3 | -- | -- |
Acidity or Alkalinity | Pass test | Pass test | Pass test | Pass test |
Readily Carbonisable Substances | -- | Pass test | -- | -- |
Transparency and color of sample | -- | Pass test | -- | -- |
HOME | ABOUT US | PRODUCTS | NEWS | FACTORY | HONORS | ORDER | CONTACT | 中文版
Copyright(C)2020, Jiangsu Zidong Food Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號(hào):蘇ICP備13033318號(hào)