Professional food additive production supplier
Work hard to promote the accelerated development
of the food ingredient industry
PRODUCTS
Zidong Food
Copper sulfate
Product Image | |
Product Name | Copper sulfate |
Molecular formula | CuSO4·5H2O |
Molecular weight | 249.7 |
CAS NO. | 7758-98-7 |
Performance | Dark blue triclinic crystal or blue crystalline powder or granule. It smells like nasty metal. It slowly weathers in dry air. It's very soluble in water and the solution is acidic. PH value of 0.1mol/L water solution is 4.17(15℃). It's very soluble in glycerol. It's soluble in diluted ethonal but insoluble in pure ethanol. |
Use | It is used as nutritional supplement, antimicrobial agent, firming agent and processing aid. |
Package | It is packed with polyethylene bag as liner and a compound plastic woven bag as the outer layer. The net weight of each bag is 25kg. |
Storage and transport: | It should be stored in a dry, ventilative and clean warehouse; kept away from moisture and heat and stored separately from poisonous substances. Handled with care, so as to avoid damage to packing bags. |
Quality Index | GB29210-2012 |
Content % | 98.0-102.0 |
Substances Not Precipitated by Hydrogen Sulfide ≦% | 0.3 |
Fe ≦% | 0.01 |
Pb ≦% | 0.0004 |
As ≦% | 0.0003 |
HOME | ABOUT US | PRODUCTS | NEWS | FACTORY | HONORS | ORDER | CONTACT | 中文版
Copyright(C)2020, Jiangsu Zidong Food Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號(hào):蘇ICP備13033318號(hào)